Description
The Antminer S21 is an efficient Bitcoin mining machine, featuring a hashing power of up to 200 TH/s and a power consumption of 3500W, ensuring fast mining and low operational costs. Its advanced air cooling system effectively maintains stable operation of the device, extending its lifespan.
Product Parameter
Model | S21 |
Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
Typical hashrate, TH/s(2-1) | 200 |
Power on wall @35℃(2-2), Watt(2-1) | 3500 |
Power efficiency on wall@35℃(2-2), J/T(2-1) | 17.5 |
Phase | 1 |
Power supply AC input voltage, Volt(1-1) | 220~277 |
Power supply AC input frequency range, Hz | 50~60 |
Power supply AC input current, Amp(1-2) | 20(1-3) |
Adapted AC output power requirement, W(2-3) | 4000 |
Network connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 400*195*290 |
Server size (length*width*height, with package), mm | 570*316*430 |
Net weight, kg | 15.4 |
Gross weight, kg | 17.2 |
Operation temperature,°C | 0~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing), RH | 10%~90% |
Operation altitude(2-3), m | ≤2000 |
FAQs
What is the hashrate and power consumption of the Antminer S21 200T?
The Antminer S21 delivers up to
200 TH/s with a typical power consumption of
3,500 W (wall @35°C), making it a high-performance
Bitcoin mining option.
Does the Antminer S21 use air cooling or liquid cooling?
The Antminer S21 is an
air cooling miner, designed with an optimized fan and heat-dissipation layout to keep temperatures stable during continuous operation.
Is the Antminer S21 suitable for large mining farms?
Yes. With its high
hashrate, compact footprint, and efficient cooling, the Antminer S21 is suitable for rack deployments and large-scale
Bitcoin mining operations when paired with proper power and cooling infrastructure.
Reviews
There are no reviews yet.